<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gifs&#187; fisphoton</title>
	<atom:link href="http://www.gifspot.com/tag/fisphoton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gifspot.com</link>
	<description>gif</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FISPHOTON &#8211; Rachel Meallet-Renault Part II</title>
		<link>http://www.gifspot.com/fisphoton-rachel-meallet-renault-part-ii</link>
		<comments>http://www.gifspot.com/fisphoton-rachel-meallet-renault-part-ii#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[fisphoton]]></category>

		<guid isPermaLink="false">http://www.gifspot.com/gif/fisphoton-rachel-meallet-renault-part-ii</guid>
		<description><![CDATA[Title: Synthesis and fluorescence imaging of solid-state amorphous films from new BODIPY derivatives. The 2nd France-Italy Symposium on Photosciences in the Mediterranean area, has been hold in Marseille (France), in December 2009 from 7th to 10th. This meeting, organized by GIF and GFP2P, was addressed all areas of fundamental and applied photochemistry and photophysics, and &#8230; <a href="http://www.gifspot.com/fisphoton-rachel-meallet-renault-part-ii">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.gifspot.com/fisphoton-rachel-meallet-renault-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISPHOTON &#8211; Suzanne Fery-Forgues PART II</title>
		<link>http://www.gifspot.com/fisphoton-suzanne-fery-forgues-part-ii</link>
		<comments>http://www.gifspot.com/fisphoton-suzanne-fery-forgues-part-ii#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[fisphoton]]></category>

		<guid isPermaLink="false">http://www.gifspot.com/gif/fisphoton-suzanne-fery-forgues-part-ii</guid>
		<description><![CDATA[Title: Fluorescent nano- and microfibers made of low-molecular weight organic dyes. The 2nd France-Italy Symposium on Photosciences in the Mediterranean area has been hold in Marseille (France), in December 2009 from 7th to 10th. This meeting, organized by GIF and GFP2P, was addressed all areas of fundamental and applied photochemistry and photophysics, and related science. &#8230; <a href="http://www.gifspot.com/fisphoton-suzanne-fery-forgues-part-ii">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.gifspot.com/fisphoton-suzanne-fery-forgues-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISPHOTON &#8211; Claire Richard Part I</title>
		<link>http://www.gifspot.com/fisphoton-claire-richard-part-i</link>
		<comments>http://www.gifspot.com/fisphoton-claire-richard-part-i#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[fisphoton]]></category>

		<guid isPermaLink="false">http://www.gifspot.com/gif/fisphoton-claire-richard-part-i</guid>
		<description><![CDATA[Title: Toward the characterization of fluorescent and sensitizing components of humic substances. The 2nd France-Italy Symposium on Photosciences in the Mediterranean area has been hold in Marseille (France), in December 2009 from 7th to 10th. This meeting, organized by GIF and GFP2P, was addressed all areas of fundamental and applied photochemistry and photophysics, and related &#8230; <a href="http://www.gifspot.com/fisphoton-claire-richard-part-i">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.gifspot.com/fisphoton-claire-richard-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISPHOTON &#8211; Fausto Puntoriero Part I</title>
		<link>http://www.gifspot.com/fisphoton-fausto-puntoriero-part-i</link>
		<comments>http://www.gifspot.com/fisphoton-fausto-puntoriero-part-i#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[fisphoton]]></category>

		<guid isPermaLink="false">http://www.gifspot.com/gif/fisphoton-fausto-puntoriero-part-i</guid>
		<description><![CDATA[Title: Photochemical oxygen generation from water using ruthenium dendrimers. The 2nd France-Italy Symposium on Photosciences in the Mediterranean area has been hold in Marseille (France), in December 2009 from 7th to 10th. This meeting, organized by GIF and GFP2P, was addressed all areas of fundamental and applied photochemistry and photophysics, and related science. The conference &#8230; <a href="http://www.gifspot.com/fisphoton-fausto-puntoriero-part-i">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.gifspot.com/fisphoton-fausto-puntoriero-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISPHOTON &#8211; David Grojo</title>
		<link>http://www.gifspot.com/fisphoton-david-grojo</link>
		<comments>http://www.gifspot.com/fisphoton-david-grojo#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[fisphoton]]></category>

		<guid isPermaLink="false">http://www.gifspot.com/gif/fisphoton-david-grojo</guid>
		<description><![CDATA[Title: Multiphoton-mediated nanoscale material transport: controlling the 3-d refractive properties of dielectrics. The 2nd France-Italy Symposium on Photosciences in the Mediterranean area, has been hold in Marseille (France), in December 2009 from 7th to 10th. This meeting, organized by GIF and GFP2P, was addressed all areas of fundamental and applied photochemistry and photophysics, and related &#8230; <a href="http://www.gifspot.com/fisphoton-david-grojo">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.gifspot.com/fisphoton-david-grojo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.gifspot.com @ 2012-02-05 21:09:23 -->
